2002 Dodge Dakota
Mileage: | 134529 |
Transmission: | Manual |
Drivetrain: | RWD |
MPG: | City / Highway |
Stock Number: | N139373B |
VIN Number: | 1B7HL38X12S513486 |
View Details
Price :
$6,995
Plus Sales Tax
2010 Toyota 4Runner
Mileage: | 218417 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Blizzard Pearl |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 108172B |
VIN Number: | JTEZU5JR2A5012074 |
View Details
Price :
$13,676
Plus Sales Tax
2011 Toyota 4Runner
Mileage: | 159022 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | White |
Interior Color: | Black |
MPG: | City / Highway |
Stock Number: | 200220A |
VIN Number: | JTEZU5JR7B5018311 |
View Details
Price :
$16,527
Plus Sales Tax
2011 Toyota Tacoma

Mileage: | 246029 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Graphite |
MPG: | City / Highway |
Stock Number: | 038005A |
VIN Number: | 5TFJU4GN8BX009606 |
View Details
Price :
$13,991
Plus Sales Tax
2013 Ford Escape
Mileage: | 88588 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Ruby Red Tinted Clearcoat |
MPG: | City / Highway |
Stock Number: | C248831A |
VIN Number: | 1FMCU0GX3DUD15020 |
View Details
Price :
$11,730
Plus Sales Tax
2013 Ford Mustang
Mileage: | 104209 |
Transmission: | Automatic |
Drivetrain: | RWD |
Exterior Color: | Ingot Silver Metallic |
Interior Color: | Charcoal Black |
MPG: | City / Highway |
Stock Number: | 061323B |
VIN Number: | 1ZVBP8AM4D5280967 |
View Details
Price :
$15,337
Plus Sales Tax
2014 Toyota Highlander

Mileage: | 171119 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Ooh La La Rouge Mica |
MPG: | City / Highway |
Stock Number: | 003581A |
VIN Number: | 5TDKKRFH1ES019472 |
View Details
Price :
$16,991
Plus Sales Tax
2014 Toyota Highlander
Mileage: | 149884 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Blizzard Pearl |
MPG: | City / Highway |
Stock Number: | 049002A |
VIN Number: | 5TDKKRFH4ES024388 |
View Details
Price :
$17,991
Plus Sales Tax
2015 Lincoln MKZ
Mileage: | 131592 |
Transmission: | Automatic |
Drivetrain: | 4WD |
Exterior Color: | Tuxedo Black Metallic |
Interior Color: | Ebony |
MPG: | City / Highway |
Stock Number: | 002105C |
VIN Number: | 3LN6L2J92FR608021 |
View Details
Price :
$12,500
Plus Sales Tax
2015 Toyota Camry
Mileage: | 113079 |
Transmission: | Automatic |
Drivetrain: | FWD |
Exterior Color: | Predawn Gray Mica |
Interior Color: | Ash/Black |
MPG: | City / Highway |
Stock Number: | 859586A |
VIN Number: | 4T1BF1FKXFU099347 |
View Details
Price :
$14,995
Plus Sales Tax